| Module Name | InUse | Code | Data | 09/30 00:00 | 09/29 00:00 | 09/28 00:00 | 09/27 00:00 | 09/26 00:00 | 09/25 00:00 | 09/24 00:00 | 09/23 00:00 | 09/22 00:00 | 09/21 00:00 | 09/20 00:00 | 09/19 00:00 | 09/18 00:00 | 09/17 00:00 | 09/16 00:00 | 09/15 00:00 | 09/14 00:00 | 09/13 00:00 | 09/12 00:00 | 09/11 00:00 | 09/10 00:00 | 09/09 00:00 | 09/08 00:00 | 09/07 00:00 | 09/06 00:00 | 09/05 00:00 | 09/04 00:00 | 09/03 00:00 | 09/02 00:00 | 09/01 00:00 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMSERV.NLM | 902504 | 371012 | 284348 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | 247144 | |||||||||||||||||||||||||||||||
| AFTER311.NLM | 28 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| B57.LAN | 170047 | 134287 | 35760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| BSDSOCK.NLM | 100937 | 51625 | 47744 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | |||||||||||||||||||||||||||||||
| BTRIEVE.NLM | 39507 | 5087 | 2428 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | 31992 | |||||||||||||||||||||||||||||||
| CALNLM32.NLM | 96345 | 95049 | 1296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CCS.NLM | 123796 | 105972 | 12192 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | 5632 | |||||||||||||||||||||||||||||||
| CD9660.NSS | 22400 | 20375 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CDBE.NLM | 2273976 | 65798 | 88986 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | 2119192 | |||||||||||||||||||||||||||||||
| CDHFS.NSS | 34576 | 32662 | 1914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CLIB.NLM | 112958 | 100750 | 12208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CLNNLM32.NLM | 7586 | 7282 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CLXNLM32.NLM | 5059 | 4627 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CONNAUD.NLM | 78843 | 14179 | 2728 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | 61936 | |||||||||||||||||||||||||||||||
| CONNMGR.NLM | 252677 | 54837 | 10296 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | 187544 | |||||||||||||||||||||||||||||||
| CPUCHECK.NLM | 23920 | 5188 | 18732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| CRON.NLM | 31468 | 3068 | 776 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | 27624 | |||||||||||||||||||||||||||||||
| CSL.NLM | 129846 | 52018 | 10484 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | 67344 | |||||||||||||||||||||||||||||||
| CSLIND.NLM | 37732 | 972 | 9440 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | 27320 | |||||||||||||||||||||||||||||||
| CSSYSMSG.NLM | 278607 | 68183 | 17048 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | 193376 | |||||||||||||||||||||||||||||||
| DIAG500.NLM | 154440 | 18420 | 86756 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | 49264 | |||||||||||||||||||||||||||||||
|
DS.NLM
+5816 |
4367065 | 1731377 | 220960 |
2414728
-24552 |
2439280
+16496 |
2422784
+7872 |
2414912
+2200 |
2412712
-136 |
2412848
-1120 |
2413968
-18680 |
2432648
-9504 |
2442152
+15984 |
2426168
+8536 |
2417632
-8640 |
2426272
-24664 |
2450936
-24928 |
2475864
+59560 |
2416304 | 2416304 | 2416304 |
2416304
-10440 |
2426744
-62392 |
2489136
+7920 |
2481216
+67424 |
2413792
-144 |
2413936
-11456 |
2425392
+15600 |
2409792
-6384 |
2416176
+4760 |
2411416
+1624 |
2409792
-744 |
2410536
+1624 |
2408912 | |||||||||||||||||||||||||||||||
| DSAPI.NLM | 103 | 67 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| DSEVENT.NLM | 1639 | 1587 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| DSLOADER.NLM | 39538 | 28150 | 1548 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | 9840 | |||||||||||||||||||||||||||||||
| ETHERTSM.NLM | 10131 | 9431 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
|
FILESYS.NLM
-40 |
10524807 | 580903 | 76864 | 9867040 | 9867040 |
9867040
+128 |
9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 | 9866912 |
9866912
-168 |
9867080 | 9867080 | 9867080 | 9867080 | 9867080 | 9867080 | 9867080 | 9867080 | 9867080 | 9867080 | |||||||||||||||||||||||||||||||
| FTPIF.NLM | 29508 | 1500 | 64 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | 27944 | |||||||||||||||||||||||||||||||
| GSEG.NSS | 19872 | 19536 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| HTTPSTK.NLM | 200014 | 91030 | 74160 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | 34824 | |||||||||||||||||||||||||||||||
| HWDETECT.NLM | 30875 | 11059 | 3408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | 16408 | |||||||||||||||||||||||||||||||
| IDEATA.HAM | 81465 | 60853 | 20612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| IDECD.CDM | 18442 | 15366 | 3076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| IDEHD.CDM | 13928 | 11124 | 2804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
|
IPXRTR.NLM
-3896 |
505894 | 293758 | 97040 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992
+3896 |
115096
-3896 |
118992 | |||||||||||||||||||||||||||||||
| IPXRTRNM.NLM | 67043 | 49699 | 17344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| IPXS.NLM | 7553 | 7317 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| IPXSPX.NLM | 110204 | 64608 | 39628 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 | |||||||||||||||||||||||||||||||
| LDAPSDK.NLM | 144612 | 118283 | 26329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| LFS.NLM | 569320 | 37868 | 33580 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | 497872 | |||||||||||||||||||||||||||||||
| LIB0.NLM | 2415834 | 152234 | 2261184 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | 2416 | |||||||||||||||||||||||||||||||
| LIBC.NLM | 1595874 | 799574 | 254988 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | 541312 | |||||||||||||||||||||||||||||||
| LOCNLM32.NLM | 22947 | 18411 | 3168 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | 1368 | |||||||||||||||||||||||||||||||
| LSAPI.NLM | 94139 | 42267 | 6912 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | 44960 | |||||||||||||||||||||||||||||||
| LSL.NLM | 83807 | 42519 | 40648 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |||||||||||||||||||||||||||||||
| MAC.NAM | 15734 | 13254 | 2480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MAL.NSS | 23087 | 22207 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MALHLP.NLM | 212 | 162 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MASV.NLM | 82806 | 61814 | 9024 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | 11968 | |||||||||||||||||||||||||||||||
| MBCOMN.NSS | 316134 | 303046 | 13088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MBMMPRV.NSS | 31759 | 31167 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MBNWSA.NSS | 299326 | 264206 | 35120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MM.NLM | 179503 | 143671 | 35832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| MSM.NLM | 74623 | 58803 | 15820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| NBI.NLM | 52265 | 39561 |