Saturday, September 30, 2006
12:00:02am (00:00:02)

AVANTI_FS1
(NetWare v5.10 SP8)

NLM Memory Allocation Report
Period: 09/01 00:00 - to - 09/30 00:00
Up-Time: 36 days 0 hrs 51 mins 30 secs

Module: Red = increase / Green = decrease   (vs. oldest)
AllocRAM: Red = increase / Green = decrease   (vs. previous)
Module Name InUse Code Data 09/30 00:00 09/29 00:00 09/28 00:00 09/27 00:00 09/26 00:00 09/25 00:00 09/24 00:00 09/23 00:00 09/22 00:00 09/21 00:00 09/20 00:00 09/19 00:00 09/18 00:00 09/17 00:00 09/16 00:00 09/15 00:00 09/14 00:00 09/13 00:00 09/12 00:00 09/11 00:00 09/10 00:00 09/09 00:00 09/08 00:00 09/07 00:00 09/06 00:00 09/05 00:00 09/04 00:00 09/03 00:00 09/02 00:00 09/01 00:00
ADMSERV.NLM 902504 371012 284348 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144 247144
AFTER311.NLM 28 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B57.LAN 170047 134287 35760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BSDSOCK.NLM 100937 51625 47744 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568 1568
BTRIEVE.NLM 39507 5087 2428 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992 31992
CALNLM32.NLM 96345 95049 1296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CCS.NLM 123796 105972 12192 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632 5632
CD9660.NSS 22400 20375 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDBE.NLM 2273976 65798 88986 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192 2119192
CDHFS.NSS 34576 32662 1914 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLIB.NLM 112958 100750 12208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLNNLM32.NLM 7586 7282 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLXNLM32.NLM 5059 4627 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONNAUD.NLM 78843 14179 2728 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936 61936
CONNMGR.NLM 252677 54837 10296 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544 187544
CPUCHECK.NLM 23920 5188 18732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRON.NLM 31468 3068 776 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624 27624
CSL.NLM 129846 52018 10484 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344 67344
CSLIND.NLM 37732 972 9440 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320
CSSYSMSG.NLM 278607 68183 17048 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376 193376
DIAG500.NLM 154440 18420 86756 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264 49264
DS.NLM
+5816
4367065 1731377 220960 2414728
-24552
2439280
+16496
2422784
+7872
2414912
+2200
2412712
-136
2412848
-1120
2413968
-18680
2432648
-9504
2442152
+15984
2426168
+8536
2417632
-8640
2426272
-24664
2450936
-24928
2475864
+59560
2416304 2416304 2416304 2416304
-10440
2426744
-62392
2489136
+7920
2481216
+67424
2413792
-144
2413936
-11456
2425392
+15600
2409792
-6384
2416176
+4760
2411416
+1624
2409792
-744
2410536
+1624
2408912
DSAPI.NLM 103 67 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DSEVENT.NLM 1639 1587 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DSLOADER.NLM 39538 28150 1548 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840 9840
ETHERTSM.NLM 10131 9431 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FILESYS.NLM
-40
10524807 580903 76864 9867040 9867040 9867040
+128
9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912 9866912
-168
9867080 9867080 9867080 9867080 9867080 9867080 9867080 9867080 9867080 9867080
FTPIF.NLM 29508 1500 64 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944 27944
GSEG.NSS 19872 19536 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HTTPSTK.NLM 200014 91030 74160 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824 34824
HWDETECT.NLM 30875 11059 3408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408 16408
IDEATA.HAM 81465 60853 20612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDECD.CDM 18442 15366 3076 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDEHD.CDM 13928 11124 2804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPXRTR.NLM
-3896
505894 293758 97040 115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
+3896
115096
-3896
118992
IPXRTRNM.NLM 67043 49699 17344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPXS.NLM 7553 7317 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IPXSPX.NLM 110204 64608 39628 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968 5968
LDAPSDK.NLM 144612 118283 26329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LFS.NLM 569320 37868 33580 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872 497872
LIB0.NLM 2415834 152234 2261184 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416 2416
LIBC.NLM 1595874 799574 254988 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312 541312
LOCNLM32.NLM 22947 18411 3168 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368 1368
LSAPI.NLM 94139 42267 6912 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960
LSL.NLM 83807 42519 40648 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640
MAC.NAM 15734 13254 2480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAL.NSS 23087 22207 880 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MALHLP.NLM 212 162 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MASV.NLM 82806 61814 9024 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968 11968
MBCOMN.NSS 316134 303046 13088 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MBMMPRV.NSS 31759 31167 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MBNWSA.NSS 299326 264206 35120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MM.NLM 179503 143671 35832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MSM.NLM 74623 58803 15820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NBI.NLM 52265 39561 5960 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744 6744
NCP.NLM
-66584
246107 145759 98884 1464 1464 1464
-66584
68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048 68048
NCPIP.NLM 305161 81145 8416 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600 215600
NCPIPX.NLM 31588 22596 4712 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280 4280
NCPNLM32.NLM 114883 114883 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NDSAUDIT.NLM 93532 67652 11984 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896 13896
NEB.NLM 28693 16177 1828 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688 10688
NETDB.NLM 196225 80205 9724 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296 106296
NETLIB.NLM 1487500 36092 854208 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200 597200
NETNLM32.NLM 236852 216983 19781 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
NFS.NAM 22528 20292 2236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NICISDI.NLM 60378 44210 4768 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400 11400
NILE.NLM 523307 345419 128544 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344 49344
NIT.NLM 118052 116372 1680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NLDAP.NLM 437413 172357 61984 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072 203072
NLMLIB.NLM 175149 156477 14528 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144 4144
NLSADPT2.NLM 41178 26205 3709 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264 11264
NLSAPI.NLM 128799 74971 8868 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960 44960
NLSFLAIM.NLM 746763 466327 28596 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840 251840
NLSLRUP.NLM 394714 244202 68272 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240 82240
NLSLSP.NLM 1088975 433991 126552 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432 528432
NLSMETER.NLM 217099 58295 29884 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920 128920
NLSTRAP.NLM 43247 10478 1673 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096 31096
NSHTTPD.NLM 10509544 1647384 538264 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896 8323896
NSLCGI.NLM 76299 40045 11806 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448 24448
NSPDNS.NLM 10787 9511 1252 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
NSPNDS.NLM 27855 25927 1304 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624 624
NSPSAP.NLM 9871 7911 1552 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408 408
NSPSLP.NLM 27699 24275 2864 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560 560
NSS.NLM 27778599 63031 153072 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496 27562496
NSSNMP.NLM 36198 18162 5708 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328 12328
NSSWIN.NLM 33410 18038 252 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120 15120
NWAIF103.NLM 107577 64209 26552 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816 16816
NWFTPD.NLM 297417 96953 52208 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256 148256
NWGLOBSM.NLM 36551 5835 2084 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632 28632
NWHDIR.NLM 28791 14123 2516 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152 12152
NWIDK.NLM 30816 17984 1840 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992 10992
NWKCFG.NLM 26383 14539 11844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWMKDE.NLM 2240463 628631 192304 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528 1419528
NWPA.NLM 102830 92230 10600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWPALOAD.NLM 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWSNUT.NLM 80703 78871 1784 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
NWUCMGR.NLM 86388 54784 19204 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400 12400
NWUTIL.NLM 181740 75992 105748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PARTAPI.NLM 2445 2169 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PKI.NLM 594829 445989 136656 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184 12184
PKIAPI.NLM 328069 224657 25668 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744 77744
PMLODR.NLM 62838 56954 5764 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
POLIMGR.NLM 118984 80684 35956 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344 2344
PORTAL.NLM 622510 431730 175228 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552 15552
PVER500.NLM 2563 1699 864 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QFIND215.NLM 814637 655008 132309 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320 27320
QUEUE.NLM 28176 28016 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REQUESTR.NLM 138515 134243 4272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROLLCALL.NLM 2209 1373 724 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112 112
SAL.NLM 36874 31034 4592 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248 1248
SAS.NLM 555872 352336 124672 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864 78864
SASDFM.NLM 39766 16526 2432 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808 20808
SGUID.NLM 3334 3084 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLP.NLM 134220 103656 19780 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784 10784
SLPDA.NLM 75587 27539 13120 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928 34928
SLPTCP.NLM 19358 14442 4236 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680 680
SNMP.NLM 165904 82032 12768 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104 71104
SQLCMON.NLM 437792 101500 27716 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576 308576
SQLCODBC.NLM 32349 19689 1692 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968 10968
STREAMS.NLM 125949 73933 4256 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760 47760
TASKMSTR.NLM 959362 266850 48808 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704 643704
TCP.NLM 1416547 134395 553360 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792 728792
-24
728816
+24
728792 728792 728792 728792 728792 728792 728792 728792
TCPIP.NLM 746908 304028 201456 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424 241424
THEJUDGE.NLM 14614 13902 712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
THREADS.NLM
+56
558728 101448 71296 385984 385984 385984 385984 385984 385984 385984 385984 385984
+56
385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928 385928
TIMESYNC.NLM 167948 56892 16960 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096 94096
TLI.NLM 25693 14425 356 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912
UNICODE.NLM 53967 13331 35556 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080 5080
UNI_1252.NLM 2563 439 2124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI_437.NLM 3323 439 2884 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI_MON.NLM 8579 263 8316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI_UPR.NLM 9263 263 9000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VTXNETD.NLM 52653 13229 11744 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680 27680
VTXODBC.NLM 123469 57661 54896 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912 10912
WEBDAV.NLM 213258 167946 32096 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216 13216
