Tuesday, May 28, 2004
05:14:00pm (17:14:00)
(Note: Actual .TSK output will automatically update once per minute.)

AVANTI_510
(NetWare v5.10 SP7)

Up-Time:     7 days 10 hrs 51 mins 30 secs
Cache LRU:     7 days 10 hrs 50 mins 55 secs

Active Screen:     NConsole Server Trends Agent

  Statistic Current
0% Graph 100%
  Licenses 1 / 25


  Connections 29

  Conn   Indentification   Login Time   Network Address
  1   .AVANTI_510_2.ATI_IP   05/21/2004 06:55am   192.168.1.52
  2   .AVANTI_510.ATI_IP   05/21/2004 06:23am   192.168.1.51
  3   .AVANTI_510_SLPDA.ATI_IP   05/21/2004 06:23am   192.168.1.51
  4   .AVANTI_510_2.ATI_IP   05/21/2004 06:23am   192.168.1.52
  6   .AVANTI_510.ATI_IP   05/21/2004 06:23am   192.168.1.51
  7   .AVANTI_510.ATI_IP   05/21/2004 06:23am   192.168.1.51
  8   .AVANTI_500.ATI_IP   05/21/2004 06:26am   192.168.1.50
  9   .admin.ATI_IP   05/23/2004 12:06am   192.168.1.10
  10   .SAS Service - AVANTI_510.AT   05/21/2004 06:23am   192.168.1.51
  11   .AVANTI_510.ATI_IP   05/21/2004 06:23am   192.168.1.51
  13   .AVANTI_500.ATI_IP   05/22/2004 02:15am   192.168.1.50
  17   .AVANTI_600.ATI_IP   05/25/2004 04:07pm   192.168.1.60
  19   .admin.ATI_IP   05/23/2004 12:06am   192.168.1.10
  20   .AVANTI_500.ATI_IP   05/22/2004 01:10am   192.168.1.50
  21   .AVANTI_510.ATI_IP   05/22/2004 03:23am   192.168.1.51
  22   .SAS Service - AVANTI_600.AT   05/25/2004 04:07pm   192.168.1.60
  23   .AVANTI_600.ATI_IP   05/25/2004 04:07pm   192.168.1.60
  24   .AVANTI_600.ATI_IP   05/25/2004 04:07pm   192.168.1.60
  26   .AVANTI_600.ATI_IP   05/25/2004 04:57pm   192.168.1.60
  27   .AVANTI_600.ATI_IP   05/25/2004 04:25pm   192.168.1.60
  28   .AVANTI_510_2.ATI_IP   05/27/2004 05:03pm   192.168.1.52
  29   .AVANTI_510.ATI_IP   05/28/2004 03:23pm   192.168.1.51

Produced by: WEBFSCON.TSK
Processed by: TaskMaster v3.27
Time Elapsed: 01:03:30